<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>osirra consulting &#187; Thoughts</title>
	<atom:link href="http://www.osirra.com/category/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.osirra.com</link>
	<description>Precision, insight, delivery.</description>
	<lastBuildDate>Sat, 28 Jan 2012 23:13:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A single version of English</title>
		<link>http://www.osirra.com/2009/11/a-single-version-of-english/</link>
		<comments>http://www.osirra.com/2009/11/a-single-version-of-english/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 22:22:53 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=287</guid>
		<description><![CDATA[Wouldn&#8217;t it be wonderful if there was an internationally-recognised standard for written English? If people saw the word color (or indeed colour) and didn&#8217;t recoil. If there was a widely acknowledged view as to whether The meeting Thursday or The meeting on Thursday was acceptable. I&#8217;m not asking us to can our respective versions of [...]]]></description>
			<content:encoded><![CDATA[<p>Wouldn&#8217;t it be wonderful if there was an internationally-recognised standard for written English?  If people saw the word <em>color</em> (or indeed <em>colour</em>) and didn&#8217;t recoil.  If there was a widely acknowledged view as to whether <em>The meeting Thursday</em> or <em>The meeting on Thursday</em> was acceptable.</p>
<p>I&#8217;m not asking us to can our respective versions of English—British, American, Australian, Canadian etc.  I&#8217;m instead suggesting that a new version of English is created that would, over time, supersede our respective versions, taking the loveliness from each and consolidating it into a single set of rules that people can abide by in certain media, predominantly the web at first.</p>
<p>And I&#8217;m not suggesting that any one of our beautiful set of idiosyncrasies overrules those of the other countries&#8217;.  There are some beautiful American constructs; and some equally beautiful British ones.  I&#8217;m sure the same is true of the other variants, although I&#8217;m less familiar with these.</p>
<p>To achieve the goal, I&#8217;m proposing we first brainstorm the inconsistencies.  And then we bring together five leading literary luminaries representing  each of the English variants to agree on which version is preferable, leaving aside their local bias.</p>
<p>The whole process would strengthen the language and bring closer the English-speaking world.</p>
<p>Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2009/11/a-single-version-of-english/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Grammar: supply and demand</title>
		<link>http://www.osirra.com/2009/02/grammar-supply-and-demand/</link>
		<comments>http://www.osirra.com/2009/02/grammar-supply-and-demand/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 21:00:30 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=164</guid>
		<description><![CDATA[As grammar and spelling standards continue to slide and txt-speak continues to gain prevalence, will demand for skills in grammatical correctness (e.g. proofreading) increase because of the shortage of skilled resources, or decrease owing to the reduced demand?]]></description>
			<content:encoded><![CDATA[<p>As grammar and spelling standards continue to slide and txt-speak continues to gain prevalence, will demand for skills in grammatical correctness (e.g. proofreading) increase because of the shortage of skilled resources, or decrease owing to the reduced demand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2009/02/grammar-supply-and-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The difference a letter can make</title>
		<link>http://www.osirra.com/2008/09/the-difference-a-letter-can-make/</link>
		<comments>http://www.osirra.com/2008/09/the-difference-a-letter-can-make/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:57:44 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=158</guid>
		<description><![CDATA[There are a couple of word pairings that differ by a single letter but whose meanings are completely different. Encourage: inspire with confidence; give hope or courage to Entourage: support group Homophone: one of two or more words with different origins and meanings but sounding the same Homophobe: one who hates or fears homosexual people [...]]]></description>
			<content:encoded><![CDATA[<p>There are a couple of word pairings that differ by a single letter but whose meanings are completely different.</p>
<p><em>Encourage: </em>inspire with confidence; give hope or courage to<br />
<em>Entourage: </em>support group</p>
<p><em>Homophone: </em>one of two or more words with different origins and meanings but sounding the same<br />
<em>Homophobe: </em>one who hates or fears homosexual people</p>
<p>Any other non-trivial examples?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2008/09/the-difference-a-letter-can-make/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluracy</title>
		<link>http://www.osirra.com/2008/09/pluracy/</link>
		<comments>http://www.osirra.com/2008/09/pluracy/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 20:56:59 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=156</guid>
		<description><![CDATA[It would be lovely if the plural of apex was apices and if that of annex was annices.]]></description>
			<content:encoded><![CDATA[<p>It would be lovely if the plural of <em>apex</em> was <em>apices</em> and if that of <em>annex </em>was <em>annices</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2008/09/pluracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under- and over-estimation</title>
		<link>http://www.osirra.com/2008/02/under-and-over-estimation/</link>
		<comments>http://www.osirra.com/2008/02/under-and-over-estimation/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:47:23 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=140</guid>
		<description><![CDATA[A John Inverdale quote from tonight’s England vs. France post-match analysis put into question the premise behind its more common opposite: Now Jonny Wilkinson: you can’t overestimate his importance in tonight’s game. At first, I thought Inverdale was wrong. Surely he’d meant underestimate, right? But on analysing, it seems he’s right: if I estimate his [...]]]></description>
			<content:encoded><![CDATA[<p>A John Inverdale quote from tonight’s England vs. France post-match analysis put into question the premise behind its more common opposite:</p>
<p><em>Now Jonny Wilkinson: you can’t overestimate his importance in tonight’s game.</em></p>
<p>At first, I thought Inverdale was wrong.  Surely he’d meant <em>underestimate</em>, right? But on analysing, it seems he’s right: if I estimate his importance, then the fact that this estimate cannot ever be too high suggests that he performed pretty well.</p>
<p>The counter is that we can’t underestimate his performance.  And surprisingly, this is equally valid.  But the <em>can’t</em> brings with it a different meaning.</p>
<ul>
<li>Can’t underestimate: the estimator should not underestimate the importance, or do so at his/her peril</li>
<li>Can’t overestimate: there is no way that the estimator could ever overestimate, no matter how hard he tried</li>
</ul>
<p>It’s a confusing language.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2008/02/under-and-over-estimation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underway, under way</title>
		<link>http://www.osirra.com/2008/02/underway-under-way/</link>
		<comments>http://www.osirra.com/2008/02/underway-under-way/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 20:46:29 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Grammar]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=138</guid>
		<description><![CDATA[For as long as I can remember, BBC News has adopted the single-word approach for the word underway. But it seems that it made a conscious decision about four months ago to increase its articles’ word counts and update its styleguide by introducing a space between the previously inseparable r and w. Every article in [...]]]></description>
			<content:encoded><![CDATA[<p>For as long as I can remember, BBC News has adopted the single-word approach for the word <em>underway</em>. But it seems that it made a conscious decision about four months ago to increase its articles’ word counts and update its styleguide by introducing a space between the previously inseparable <em>r</em> and <em>w</em>. Every article in BBC News now seems to adopt the two-word style, although the odd anomaly slips through. BBC Sport, in its less formal style (particularly in live Premier League updates), is more likely to adopt the single-word style, most likely at the disgust of the house-style police on the news desk.</p>
<p>Some quick searches across the News site show 362 pages of results for the one-word variety, yet only 86 pages for the newly introduced two-worder. In Sport, the two worder has racked up a mere three pages of search results, the more common one-worder clocking up 100 pages.</p>
<p>I expect the News site’s results will close up over time, while Sport will retain its defiant imbalance.</p>
<p>My strong preference, for what it’s worth, is for the conflated variety. Thanks for listening. I say! Hello? Is anyone there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2008/02/underway-under-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The lanky em dash</title>
		<link>http://www.osirra.com/2007/08/the-lanky-em-dash/</link>
		<comments>http://www.osirra.com/2007/08/the-lanky-em-dash/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 20:43:14 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=133</guid>
		<description><![CDATA[I use the ALT short-cuts in Word and emails to make sure that my em and en dashes are correct (ALT+0151 and ALT+0150 respectively). It’s slightly annoying that in my font of choice (Georgia 12-point), the em dash seems to be a pixel taller than its sibling characters, shunting down a smidgeon the line of [...]]]></description>
			<content:encoded><![CDATA[<p>I use the ALT short-cuts in Word and emails to make sure that my em and en dashes are correct (ALT+0151 and ALT+0150 respectively). It’s slightly annoying that in my font of choice (Georgia 12-point), the em dash seems to be a pixel taller than its sibling characters, shunting down a smidgeon the line of text which it graces. The result is, I’m sure, more noticeable by me than by my limited, highly appreciated readership.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2007/08/the-lanky-em-dash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where grammar and geekery collide</title>
		<link>http://www.osirra.com/2007/01/where-grammar-and-geekery-collide/</link>
		<comments>http://www.osirra.com/2007/01/where-grammar-and-geekery-collide/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 20:36:37 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=124</guid>
		<description><![CDATA[It seems that these two ‘qualities’ are mutually exclusive: a healthy understanding of grammar and an above average appetite for all things technical. While I’ve already referred to the sliding standards of people at large, it seems this trend is particularly prevalent among techies. To prove this point, simply scroll down the titles and short [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that these two ‘qualities’ are mutually exclusive: a healthy understanding of grammar and an above average appetite for all things technical.</p>
<p>While I’ve <a title="Tangential Ramblings: grammatical disappointment" href="http://blog.osirra.com/?p=798">already referred to</a> the sliding standards of people at large, it seems this trend is particularly prevalent among techies.</p>
<p>To prove this point, simply scroll down the titles and short summaries of articles on <a href="http://www.digg.com/" target="_blank">digg</a>, and cringe away. Inconsistent mixed-casing, heinous apostrophe crimes and overall grammatical disappointment abound. It’s not as if they have to write long essays; digg summaries are really short.</p>
<p>I’m not sure whether it’s an education issue or one of attention to detail. Either way, it’s distressing, and one of the reasons you rarely get well-rounded techies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2007/01/where-grammar-and-geekery-collide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seasons deserve capitalisation</title>
		<link>http://www.osirra.com/2006/11/seasons-deserve-capitalisation/</link>
		<comments>http://www.osirra.com/2006/11/seasons-deserve-capitalisation/#comments</comments>
		<pubDate>Fri, 24 Nov 2006 20:29:31 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=113</guid>
		<description><![CDATA[I’ve always thought that seasons deserve capitalisation, yet you’re unlikely to find a style guide that concurs. The Guardian’s opts for lc. I vaguely remember discussing this very subject with Steve a few years back, and him agreeing. The days of the week and the months of the year are all classed as proper nours, [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve always thought that seasons deserve capitalisation, yet you’re unlikely to find a style guide that concurs.  <a title="Guardian Style Guide: S" href="http://www.guardian.co.uk/styleguide/page/0,,184832,00.html" target="_blank">The Guardian’s</a> opts for lc.  I vaguely remember discussing this very subject with Steve a few years back, and him agreeing.</p>
<p>The days of the week and the months of the year are all classed as proper nours, being awarded the honour of a capital letter at the beginning—the grammatical equivalent of being knighted, I expect.</p>
<p>Yet spring, summer, autumn and winter are left behind, blending unnoticed with the words around them, and it seems unlikely that they’ll be granted a meeting with the Queen (who herself has been grammatically knighted).</p>
<p>Isn’t it about time we honoured their work?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2006/11/seasons-deserve-capitalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ellipsis in braille</title>
		<link>http://www.osirra.com/2006/11/the-ellipsis-in-braille/</link>
		<comments>http://www.osirra.com/2006/11/the-ellipsis-in-braille/#comments</comments>
		<pubDate>Sun, 12 Nov 2006 20:26:55 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.osirra.com/?p=109</guid>
		<description><![CDATA[Steve questioned how an ellipsis was displayed in braille. Apparently, it’s three apostrophes. In six-dot braille, the bottom-left dot is raised for an apostrophe, and you repeat this three times for an ellipsis. So in effect, it looks very similar to the ellipsis in written English. As an aside, the full stop in braille is [...]]]></description>
			<content:encoded><![CDATA[<p>Steve questioned how an ellipsis was displayed in braille.  <a title="Braille through Remote Learning: signs of omission" href="http://www.brl.org/codes/session01/omission.html" target="_blank">Apparently</a>, it’s three apostrophes. In six-dot braille, the bottom-left dot is raised for an apostrophe, and you repeat this three times for an ellipsis. So in effect, it looks very similar to the ellipsis in written English.</p>
<p>As an aside, the full stop in braille is made up of three dots, middle-left, middle-right and bottom-right. Seems inefficient, but I may be wrong.</p>
<p>As a further aside, the fact that braille symbols are made up of six binary entities means that there are only 64 combinations to play with. This limit is extended by the use of prefixes to signify that a capital (bottom-right) or number (bottom-left, top-right, middle-right, bottom-right) follows.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.osirra.com/2006/11/the-ellipsis-in-braille/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

